JSTARS Editorial Board
Bin Wang Fudan University, China Hyperspectral remote sensing | Claudia Paris University of Twente, Enschede, The Netherlands Multi-temporal image analysis |
Ruben Fernandez-Beltran University of Murcia, Spain Image processing, Data fusion | Tao Che Northwest Institute of Eco-Environment and Resources, CAS, China Snow/Ice Science |
Tianzhu Liu Harbin Institute of Technology, China Wetland, Coastal remote sensing | Tao Chen China University of Geosciences, China Geohazards, Landslide |
Ayman F. Habib Purdue University, USA Photogrammetry | Bailang Yu East China Normal University, China Nighttime Light Remote Sensing |
Erzhuo Che Oregon State University, USA Lidar Remote Sensing, Geomatics | Lifan Zhou Changshu Institution of Technology, China InSAR Signal Processing and Applications |
Linh Truong-Hong GeoNext BV., Netherlands LiDAR and Photogrammetry | Qian Zhao Xi’an Jiaotong University, China Mathematics, AI |
Silvia Liberata Ullo Università degli Studi del Sannio, Italy Radar | Yulin Ding Southwest Jiaotong University, China Geologic Hazards, Geographic Environments |
Zhou Huang Peking University, China Geocomputation, GeoAI | Francesca Bovolo Fondazione Bruno Kessler, Italy Multitemporal remote sensing; change detection |
Bjoen Waske Freie Univ. Berlin, Germany Multisensor Analysis Machine Learning, Land Cover and Agriculture | Fabio Pacifici Digitalglobe, USA Data Fusion Image Analysis |
Fengming Hu Fudan University, China SAR, InSAR | Jaya Sreevalsan-Nair International Institute of Information Technology Bangalore, India Data visualization, natural hazard |
Irena Hajnsek DLR, Germany, ETH Zurich Polarimetric SAR Interferometry Electromagnetic Modeling Inversion Theories | Simonetta Paloscia CNR-IFAC, Italy Passive microwave Remote Sensing |
Giovanni Laneve University of Rome, Italy Hyperspectral, data fusion, forest fire, oil spill, crop | Yuntao Qian Zhejiang Univ., China Pattern Recognition Data Mining Hyperspectral Imaging |
Josee Levesque Valcartier Research Centre, Canada Thermal and Hyperspectral Remote Sensing | Sebastian Lopez Univ. of Las Palmas Gran Canaria, Spain High Performance Computing Data Compression |
Heng-Chao Li Southwest Jiaotong Univ. SAR, Statistical Analysis | Gemine Vivone National Research Council (CNR), Italy Pansharpening, Image Fusion, Deep Learning |
Bin Fang University of Virginia, USA Geospatial analysis, modeling and data assimilation | Juan Fernandez-Diaz Univ. of Houston, USA LiDAR Remote Sensing |
Mauro Dalla Mura Grenoble Institute of Technology, France Image processing and analysis, Machine learning, Data fusion | Daniel Lavigne Defence Research and Development, Canada Target detection, Thermal remote sensing, EO polarization |
Lenio Galvao INPE, Brazil Applied reflectance spectroscopy | David KunKee Aerospace Corp., USA Passive microwave remote sensing |
Karthikeyan Lanka IIT Bombay, Mumbai, India Microwave Radiometry, Data Assimilation | Ferdinando Nunziata Universita di Napoli Parthenope, Italy SAR/PolSAR processing and applications |
Wenzhi Liao Universiteit Gent, Belgium Multitask feature learning, multisensor data fusion | Rashmi Shah NASA JPL, USA GNSS Reflectometry |
Zebin Wu Nanjing University of Science and Technology, China High performance computing | Hongjun Su Hohai University, China Hyperspectral Remote Sensing |
Xiaohua Tong Tongji Univ., China Photogrammetry | Anish Ghosh Indian Statistical Institute, India Data Mining, Machine Learning |
Lakshmi Venkataraman University of Virginia, USA Remote Sensing in Hydrology | Ge Chen Ocean University of China, China Ocean Remote Sensing |
Monika Kuffer University of Twente, The Netherlands Urban Remote Sensing | Javier Marcello University of Las Palmas de Gran Canaria, Spain Remote Sensing Image Processing |
Shaohui Mei Northwestern Polytechnical University, China Hyperspectral Remote Sensing | Huijie Zhao Beihang Univ., China Intelligent perception; optical remote sensing detection; Photoelectric precision measurement |
Luca Pallotta University of Basilicata, Italy Polarimetric SAR, target recognition, adaptive detection | Jia Tian Beihang University, China Radiative Transfer Modeling |
Jianli Ding Xinjiang University, China Soil salinization, aerosol optical characteristic, ecological hydrology | Liqiang Zhang Beijing Normal University, China LiDAR processing, machine learning, spatio-temporal analysis, data fusion and tracking |
Han Hu Southwest Jiaotong Univ., China Optical Image Processing, Point Clouds Processing, Machine Learning, LiDAR | Anastasios Doulamis National Technical University of Athens, Greece Hyper-spectral imaging, deep machine learning, computer vision |
Yakoub Bazi King Saud University, Saudi Arabia Pattern recognition, Machine learning | Mehmet Kurum University of Georgia, USA Microwave Remote Sensing, Electromagnetic Modeling |
Ping Zhong NUDT, China Optical Image Processing, Hyperspectral, Machine Learning | Lin He SCUT, China Pansharpening, UAV image processing |
Haonan Chen Colorado State University, USA Atmospheric Remote Sensing, Hydrometeorological Data Sciences, Weather Radar, Deep Learning | Wei Wei Northwestern Polytechnical University, China Multi-source Image Fusion |
Gang Li Tsinghua Univ., China Radar signal processing, SAR, fusion of remote sensing data | Lizhe Wang China University of Geosciences, China Remote Sensing Optical Image Processing |
Paolo de Matthaeis NASA Goddard Space Flight Center, USA, University of Maryland Baltimore County, USA Passive microwave, radio frequency interference, electromagnetic modeling | Hongyan Zhang Wuhan Univ., China Hyperspectral, data fusion, agricultural remote sensing |
Gerardo Di Martino The University of Naples Federico II, Italy SAR, Electromagnetic scattering | Davide Comite Sapienza University of Rome, Italy Radar Remote Sensing, Scattering, GNSS Reflectometry |
Hongsheng Zhang The University of Hong Kong, China Radar, SAR, Urban Remote Sensing | Sang-Eun Park Sejong University, Korea Polarimetric SAR, SAR application to Natural hazards and cryosphere |
Tao Cheng Nanjing Agricultural University, China Quantitative remote sensing, Crop, Spectroscopy | Turgay Celik University of the Witwatersrand, South Africa SAR, LiDAR, Change Detection, Applied Earth Observation |
Guoqin Zhou Tianjin University/Guilin University of Technology, China Bathymetry, LiDAR echo signal processing | Christopher R. Hain NASA, Marshall Space Flight Center, Earth Science Branch, USA Surface temperature, soil moisture |
Jiangyuan Zeng Aerospace Information Research Institute, CAS, China Microwave remote sensing | John Xun Yang, University of Maryland, College Park, USA Satellite missions, hurricane surface wind, and atmospheric sounding |
Peng Wang, University of Aeronautics and Astronautics, China Multi-source data fusion, Land cover mapping | Tajdarul Hassan Syed, Indian Institute of Technology Kanpur, India Water Resources and Remote Sensing |
Christopher R. Williams University of Colorado Boulder Precipitation, cloud dynamics, parameterizations | Eiichi Yoshikawa Japan Aerospace Exploration Agency, Japan Atmospheric sciences |
Taoli Yang University of Electronic Science and Technology of China, China SAR, InSAR, GRACE | Tianjie Zhao Aerospace Information Research Institute, Chinese Academy of Sciences, China Microwave, Hydrosphere, Cryosphere |
Ting Yun Nanjing Forestry University, Nanjing, China Forestry, plant | Xinghua Li Wuhan University, China Multitemporal Remote Sensing |
Aravind Harikumar Nanyang Technological University, Singapore Vegetation, crops | Hyongki Lee University of Houston, USA Altimetry, SAR/InSAR, GRACE for Hydrology |
Jianlai Chen Central South University, China SAR/InSAR | Lina Zhuang Aerospace Information Research Institute, CAS, China Hyperspectral |
Mengshi Yang Yunnan University, China InSAR | Mercedes Paoletti University of Extremadura, Spain Deep Learning, High Performance Computing |
Mi Jiang Sun Yat-sen University, China Deformation monitoring, change detection | Pietro Milillo University of Houston,USA Cryosphere Science and Natural/Anthropogenic Hazard |
Sergio Vitale University Parthenope of Naples, Italy SAR/PolSAR/TomoSAR and Pansharpening | Sudipan Saha IIT Delhi, India Change Detection, Domain Adaptation, Semantic Segmentation |
He Yi Lanzhou Jiaotong University, China InSAR surface deformation monitoring | Youkyung Han Seoul National University of Science and Technology, Republic of Korea VHR Multi-sensor Image Matching and Change Detection |
JSTARS Topical Editors
Xiwen Yao NORTHWESTERN POLYTECHNICAL UNIVERSITY, CHINA Optical Remote Sensing Processing | Xinghua Li WUHAN UNIV., CHINA Multitemporal Remote Sensing |
Renlong Hang NANJING UNIVERSITY OF INFORMATION SCIENCE AND TECHNOLOGY, CHINA Pattern recognition, meteorological remote sensing | Shengliang Pu WUHAN UNIV., CHINA Hyperspectral Remote Sensing Image Processing |
Biplab Banerjee IIT BOMBAY, INDIA Computer vision, Remote Sensing, Deep Learning |